Cerebrum DAO
An open global community collectively sourcing and nurturing solutions to advance brain health and prevent neurodegeneration with a focus on tackling Alzheimer's first.
Stats
Total Projects
7
Tokenized IP Value
$1,091,370
Team
Deal Flow
Early-stage research opportunities under evaluation
Number of Projects: 7
Projects in Pipeline
Active projects with ongoing research and development
Number of Projects: 7
Discovery
Exploratory research and concept validation
Number of Projects: 7
Discover All Projects
Explore CerebrumDAO's tokenized science access data, fund, and participate in cutting-edge research.
Name | Description | Indications | Partners | TRL Score | Funding |
|---|---|---|---|---|---|
AT-001 View | Arctic Therapeutics develops AT-001 for Alzheimer's/dementia and AT-004 for inflammatory skin diseases. | NeurodegenerationDermatologyMulti-indication | - | TRL 3 | $75,000 |
FIDEL View | Project Transfidelity advances protein fidelity to curb misfolding in Alzheimer's disease. | NeurodegenerationAlzheimer'sProtein Synthesis | University of Zurich | TRL 3 | $254,000 |
GALE View | Small molecule galectin-3 blockers reduce brain inflammation across neurodegenerative disease models. | Galectin-3Neuroprotection | - | TRL 3 | $50,000 |
MITY View | Fission Bio develops PPI inhibitors targeting inflammation-mitochondria axis in aging and neurodegeneration. | NeurodegenerationMitochondriaLongevity | Dr. Luis Rios | TRL 3 | $400,000 |
PERCEPTA View | Percepta® delivers clinically-studied Cat's claw PTI-00703® and MemorTea® tea extract for cognition. | CognitionNootropicsBotanical | Dr. Alan Snow | TRL 2 | $400,000 |
SK-CHANNELS View | SK-channels project develops positive allosteric modulators targeting calcium-activated potassium channels. | Ion-channelsAtaxiaNeuromotor | - | TRL 3 | $60,000 |
XPONETIQ View | Xponetiq creates research-based brain fitness app targeting focus, stress management, and sleep quality. | NeuroplasticityBrain-trainingDigital-therapeutics | - | TRL 3 | $50,000 |
Recent Activity
Track the latest updates and milestones from this DAO's research projects.

